I Rochester (1950) | XI Geneva (1962) | XXI Paris (1982) | XXXI Amsterdam (2002) |
II Rochester (1952) | XII Dubna (1964) | XXII Leipzig (1984) | XXXII Beijing (2004) |
III Rochester (1952) | XIII Berkeley (1966) | XXIII Berkeley (1986) | XXXIII Moscow (2006) |
IV Rochester (1954) | XIV Vienna (1968) | XXIV Munich (1988) | XXXIV Philadelphia (2008) |
V Rochester (1955) | XV Kiev (1970) | XXV Singapore (1990) | XXXV Paris (2010) |
VI Rochester (1956) | XVI Chicago (1972) | XXVI Dallas (1992) | XXXVI Melbourne (2012) |
VII Rochester (1957) | XVII London (1974) | XXVII Glasgow (1994) | XXXVII Valencia (2014) |
VIII Geneva (1958) | XVIII Tbilisi (1976) | XXVIII Warsaw (1996) | XXXVIII Chicago (2016) |
IX Kiev (1959) | XIX Tokyo (1978) | XXIX Vancouver (1998) | XXXIX Seoul (2018) |
X Rochester (1960) | XX Madison (1980) | XXX Osaka (2000) | XL Prague (2020, virtual conference) |
40th International Conference on High Energy Physics
28 July – 6 August, 2020 │Prague, Czech Republic
3010 Participants from 65 Countries (online conference)
39th International Conference on High Energy Physics
July 4-11, 2018 │Seoul, Korea
1160 Participants from 64 Countries
38th International Conference on High Energy Physics
August 3-10, 2016│Chicago, USA
1430 Participants from 51 Countries
37th International Conference on High Energy Physics
July 2-9, 2014 │Valencia, Spain
962 Participants from 52 Countries
36th International Conference on High Energy Physics
July 4-11, 2012 │Melbourne, Australia
700 Participants from 40 Countries
35th International Conference on High Energy Physics
June 22-28, 2010 | Paris, France
1000+ Participants from 40 Countries